Features
|
Beginner
|
Startup
|
Professional
|
Enterprise
|
FTP Users | 1 | 5 | 50 | 100 |
FTP Account Management | ||||
Virus Scanner | ||||
Hotlink Protection | ||||
IP Deny Manager | ||||
Index Manager | ||||
MIME Types Manager | ||||
Redirect Manager | ||||
Password Protection | ||||
Multiple PHP Support | ||||
Manage DNS | ||||
Install PHP PEAR Packages | ||||
Install Perl Modules | ||||
Backup Manager(manual) | ||||
Git Version Control | ||||
Resource Usage Monitoring | ||||
User Manager | ||||
File Manager | ||||
Custom Error Pages | ||||
Web Statistics | AWStats | AWStats | AWStats | AWStats |
1-Click Installer | ||||
Features
|
Beginner
|
Startup
|
Professional
|
Enterprise
|
Apache | ||||
HTTP/2 | ||||
PHP 7.2 to 8.3 | ||||
WAF Protection | ||||
Database Optimizer | ||||
Lossless Data Compression | ||||
Browser Optimization | ||||
Mod_Expires | ||||
Laravel | ||||
CodeIgnitor | ||||
Leverage Browser Caching | ||||
Gzip Compression | ||||
Headers control | ||||
Features
|
Beginner
|
Startup
|
Professional
|
Enterprise
|
MySQL Databases | 1 | 5 | 50 | 100 |
MySQL DB Size | 1 GB | 1 GB | 1 GB | 1 GB |
PHP MyAdmin | ||||
Remote MySQL | ||||
Features
|
Beginner
|
Startup
|
Professional
|
Enterprise
|
Email Accounts | 10 | 100 | 200 | 500 |
Email Forwarders | Unlimited | Unlimited | Unlimited | Unlimited |
Email Autoresponders | Unlimited | Unlimited | Unlimited | Unlimited |
Attachment Limit | 10 MB | 10 MB | 10 MB | 10 MB |
Webmail | ||||
SMTP, POP3,IMAP | ||||
SPF and DKIM Support | ||||
Individual Mailbox Storage | 1 GB | 1 GB | 1 GB | 1 GB |
Overall Mailbox Storage | 5 GB | 5 GB | 5 GB | 5 GB |
Email Sends Per Hour | 100 | 100 | 100 | 100 |
Outlook / Thunderbird / Mac Mail | ||||
Features
|
Beginner
|
Startup
|
Professional
|
Enterprise
|
Network Firewall | ||||
Web Application Firewall | ||||
Brute-force Protection | ||||
Exploits and Malware Protect | ||||
Malware Scan and Reports | ||||
CageFS Security | ||||
CloudLinux Servers | ||||
DDoS Protection | ||||
Features
|
Beginner
|
Startup
|
Professional
|
Enterprise
|
CPU Limit | 25% | 25% | 25% | 25% |
Memory Limit | 512 MB | 768 MB | 1 GB | 1 GB |
Concurrent connections (EP) | 10 | 10 | 20 | 20 |
Number of processes (nPROC) | 20 | 20 | 50 | 50 |
IO Limit | 1 MBPS | 1 MBPS | 5 MBPS | 10 MBPS |
Files (Inode) Limit | 100000 | 250000 | 500000 | 1000000 |
Features
|
Beginner
|
Startup
|
Professional
|
Enterprise
|
30 Day Money Back Guarantee | Only on First order of a new customer | Only on First order of a new customer | Only on First order of a new customer | Only on First order of a new customer |
99.9% Uptime Guarantee | ||||
24/7/365 Expert Support | ||||
Free Website Migration | ||||
Instant Setup | ||||
Phone Support | ||||
Chat Support | ||||
602, Avior, Nirmal Galaxy,
LBS Marg, Mulund (W)
Mumbai 400080, India
602, Avior, Nirmal Galaxy,
LBS Marg, Mulund (W)
Mumbai 400080, India
(A Subsidiary of Vertoz Ltd)
602, Avior, Nirmal Galaxy,
LBS Marg, Mulund (W)
Mumbai 400080, India