Features
|
Business Starter
|
Business Standard
|
Business Plus
|
Enterprise
|
Gmail Business email | ||||
Custom email for your business | ||||
Phishing and spam protection that blocks more than 99.9% of attacks | ||||
Availability | ||||
Ad-free email experience | ||||
Meet Video and voice conferencing | 100 participants | 150 participants | 500 participants | 1,000 participants |
Meeting length (maximum) | 24 hours | 24 hours | 24 hours | 24 hours |
US or international dial-in phone numbers | ||||
Digital whiteboarding | ||||
Noise cancellation | ||||
Meeting recordings saved to Google Drive | ||||
Polling and Q&A | ||||
Moderation controls | ||||
Hand raising | ||||
Breakout rooms | ||||
Attendance tracking | ||||
In-domain live streaming | ||||
Drive Secure cloud storage | 30 GB per user | 2 TB per user | 5 TB per user | 5 TB per user with ability to request more |
Drive for desktop | ||||
Support for over 100 file types | ||||
Shared drives for your team | ||||
Target audience sharing | ||||
Chat Team messaging | ||||
Turn history on or off by default | ||||
Auto-accept invitations | ||||
One-to-one external chat | ||||
Advanced chat rooms, including threaded rooms and guest access | ||||
Calendar Shared calendars | ||||
Appointment booking pages | ||||
Browse and reserve conference rooms | ||||
Docs, Sheets, Slides Collaborative content creation | ||||
Keep shared notes | ||||
Sites website builder | ||||
Forms survey builder | ||||
Interoperability with Office files | ||||
Easier analysis with Smart Fill, Smart Cleanup and answers | ||||
Writing assistance with Smart Compose, grammar suggestions and spelling auto-correct | ||||
Connected sheets | Fundamental | Fundamental | Fundamental | Enterprise |
Custom branding for document and form templates | ||||
AppSheet Build apps without code | ||||
Features
|
Business Starter
|
Business Standard
|
Business Plus
|
Enterprise
|
2-Step Verification | ||||
Group-based policy controls | ||||
Advanced Protection Programme | ||||
Endpoint management | Fundamental | Fundamental | Advanced | Enterprise |
Google Workspace Migrate tool | ||||
Vault – Retain, archive and search data | ||||
Secure LDAP | ||||
Data Loss Prevention (DLP) | ||||
Cloud Identity Premium | ||||
Context-aware access | ||||
Security centre | ||||
S/MIME encryption | ||||
Data regions | Fundamental | Fundamental | Enterprise | |
Access Transparency | ||||
Assured Controls (includes Access Management) | Available for an added cost; contact sales | |||
AI classification | Available for an added cost; contact sales | |||
602, Avior, Nirmal Galaxy,
LBS Marg, Mulund (W)
Mumbai 400080, India
602, Avior, Nirmal Galaxy,
LBS Marg, Mulund (W)
Mumbai 400080, India
(A Subsidiary of Vertoz Ltd)
602, Avior, Nirmal Galaxy,
LBS Marg, Mulund (W)
Mumbai 400080, India